Apartment
Joya Verde Residences
Jumeirah Village Circle
Starting price
AED 480,634
Joya Verde Residences Overview
- Starting Price: AED 480,634
- Price Per Sqft: AED 1,099
- Completion:Ready To Move
- Developer:Green Yard Properties Development LLC
- Property Type:Apartment
- Bedrooms:1 - 2
- Size:0-437 sqft.
- Location: Jumeirah Village Circle
Know About Joya Verde Residences
Joya Verde Residences Ameneties
- Ceiling fan
- Banquet Hall
Joya Verde Residences Location
Joya Verde Residences Brochure And Floor Plans
Joya Verde Residences Payment Plan
Installment | Milestone | Payment(%) |
---|---|---|
1st Installment | Booking Fee & DLD | 50+4% |
2nd Installment | 3 Months After the Date of this Agreement | 6.25% |
3rd Installment | 6 Months After the Date of this Agreement | 6.25% |
4th Installment | 9 Months After the Date of this Agreement | 6.25% |
5th Installment | 12 Months After the Date of this Agreement | 6.25% |
6th Installment | 15 Months After the Date of this Agreement | 6.25% |
7th Installment | 18 Months After the Date of this Agreement | 6.25% |
8th Installment | 21 Months After the Date of this Agreement | 6.25% |
9th Installment | 24 Months After the Date of this Agreement | 6.25% |
Joya Verde Residences isn't your dream property?
Let us know about your interest and we will find the perfect place for you immediately!