Facilities & Amenities
INSTALLMENTS | MILESTONE | % |
1st Installment | Purchase date | 5% |
2nd Installment | 30 Apr 2017 | 5% |
3rd Installment | 30 Sep 2017 | 10% |
4th Installment | 31 Mar 2018 | 10% |
10% Construction Completion | 31 Aug 2018* | 10% |
20% Construction Completion | 31 Mar 2019* | 10% |
40% Construction Completion | 30 Sep 2019* | 10% |
60% Construction Completion | 28 Feb 2020* | 10% |
100% Construction Completion | 31 Dec 2020* | 30% |
* Estimated construction completion date
Unit Details
Payment Plans
INSTALLMENTS | MILESTONE | % |
1st Installement | Purchase date | 5% |
2nd Installment | 30 Apr 2017 | 5% |
3rd Installment | 30 Sep 2017 | 10% |
4th Installment | 31 Mar 2018 | 10% |
10% Construction Completion | 31 Aug 2018* | 10% |
20% Construction Completion | 31 Mar 2019* | 10% |
40% Construction Completion | 30 Sep 2019* | 10% |
60% Construction Completion | 28 Feb 2020* | 10% |
100% Construction Completion | 31 Dec 2020* | 30% |
* Estimated construction completion date