Villa
Al Furjan Villas
Al Furjan
Starting price
AED 2,791,373
Al Furjan Villas Overview
- Starting Price: AED 2,791,373
- Price Per Sqft: AED 585
- Completion:Ready To Move
- Developer:Nakheel Properties
- Property Type:Villa
- Bedrooms:4 - 4
- Size:0-4,773 sqft.
- Location: Al Furjan
Know About Al Furjan Villas
Al Furjan Villas Ameneties
- Ceiling fan
- Banquet Hall
Al Furjan Villas Location
Al Furjan Villas Brochure And Floor Plans
Al Furjan Villas Payment Plan
Installment | Milestone | Payment(%) |
---|---|---|
1st Installment | Booking Fee | 10% |
2nd Installment | March 2020 | 5% |
3rd Installment | September 2020 | 5% |
4th Installment | March 2021 | 5% |
5th Installment | September 2021 | 5% |
6th Installment | March 2022 | 5% |
7th Installment | September 2022 | 5% |
8th Installment | March 2023 | 5% |
9th Installment | September 2023 | 5% |
10th Installment | March 2024 | 10% |
11th Installment | September 2024 | 10% |
12th Installment | March 2025 | 10% |
13th Installment | September 2025 | 10% |
14th Installment | March 2026 | 10% |
Al Furjan Villas isn't your dream property?
Let us know about your interest and we will find the perfect place for you immediately!